
Urban Gardner’s Delight! Adorable home situated on a large lot with raised garden beds! Great location, minutes to many amenities! Glenwood City Park less then a block from the home! 2 bedrooms on the main floor and in the basement a non conforming bedroom and storage galore! Covid protocols in place, thank you. [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10192913]
| Price: | $399,900 | 
| Address: | 6523 SE 88th Ave | 
| City: | Portland | 
| County: | Multnomah | 
| State: | OR | 
| Zip Code: | 97266 | 
| MLS: | 21090134 | 
| Year Built: | 1911 | 
| Floors: | 2 | 
| Square Feet: | 1,028 | 
| Lot Square Feet: | 4,791 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1 | 
| Garage: | Open Parking | 
| Heat/Cool: | Heating: Wall Furnace | 

















